O segundo split da LCS NA 2017 começará no dia 02 de junho de 2017 e aqui no Mais e-Sports você vai ficar sabendo de tudo que acontece na competição.
Confira a toda a cobertura, datas e horários dos jogos e também a tabela da LCS NA 2017. Estaremos sempre atualizando para você ficar por dentro!
Vale lembrar que a Team SoloMid foi a grande campeã do primeiro split da LCS NA 2017.
Transmissão
Assista ao vídeo ao vivo de NALCS1 em www.twitch.tv
Assista ao vídeo ao vivo de NALCS2 em www.twitch.tv
Formato
A LCS NA conta com dez equipes enfrentando cada equipe duas vezes em séries MD3. Ao final das 9 semanas de competição, os seis melhores colocados avançam para a fase eliminatória. Na fase eliminatória, as equipes que ficaram em 1° e 2° lugar garantem vaga direta nas semifinais. Nas quartas de final, a 4° colocada joga contra a 5° colocada e a 3° colocada joga contra a 6° colocada. Todas as séries da fase eliminatória são MD5.
Horários
- Nos dias em que houver apenas duas series, os jogos ocorrem as 19:00 e 22:00 horas respectivamente (podendo ocorrer atrasos). Nos dias em que houver quatro series, os jogos ocorrem as 16:00 e 19:00 horas respectivamente (podendo ocorrer atrasos), havendo transmissão simultânea de duas series as 16:00 e duas series as 19:00.
Pontos
- A LCS NA utiliza Pontos de Campeonato como uma forma de conquista de uma das vagas para o Mundial de League of Legends. O sistema de pontos garante que as equipes sempre joguem o melhor possível e permitem um melhor alinhamento com outras ligas internacionais. A equipe que vencer o 2° Split da LCS NA se classifica automaticamente para o mundial conquistando a primeira vaga. A segunda vaga vai para a equipe com mais pontos somando os dois splits (confira a tabela de pontuação abaixo), e a terceira vaga que será na fase de entrada do mundial fica com o vencedor do Campeonato Regional, onde as 4 equipes com maiores pontuações jogam um mini torneio. Você pode entender melhor como vai funcionar o formato do Mundial 2017 aqui. Confira a tabela de distribuição dos pontos:
Colocação Split de Primavera (1°) Split de Verão (2°) 1° 90 Conquista a 1° vaga direto 2° 70 90 3° 50 70 4° 30 40 5° – 6° 10 20 7° – 10° 0 0
Rebaixamento
A LCS NA agora conta com o sistema de franquias que será valido a partir de 2018, e com isso não existe mais o rebaixamento. Confira mais informações sobre como vai funcionar esse sistema aqui.
Tabela
LCS NA 2017 Segundo Split – Classificação | ||||
| # | Equipes | S | V | D |
| 1 | Immortals | 18 | 14 | 4 |
| 2 | Team SoloMid | 18 | 14 | 4 |
| 3 | Cloud9 | 18 | 12 | 6 |
| 4 | Counter Logic Gaming | 18 | 12 | 6 |
| 5 | Team Dignitas | 18 | 11 | 7 |
| 6 | Team EnVyUs | 18 | 8 | 10 |
| 7 | FlyQuest | 18 | 6 | 12 |
| 8 | EchoFox | 18 | 5 | 13 |
| 9 | Team Liquid | 18 | 4 | 14 |
| 10 | Phoenix1 | 18 | 4 | 14 |
Jogos
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 02/06 | Cloud9 | 1 x 2 | CLG | 1 2 3 | 1 2 3 | 1 2 3 |
| 02/06 | Immortals | 2 x 1 | Phoenix1 | 1 2 3 | 1 2 3 | 1 2 3 |
| 03/06 | Counter Logic Gaming | 2 x 0 | Team Liquid | 1 2 | 1 2 | 1 2 |
| 03/06 | Echo Fox | 2 x 0 | FlyQuest | 1 2 | 1 2 | 1 2 |
| 03/06 | TSM | 2 x 0 | Cloud9 | 1 2 | 1 2 | 1 2 |
| 03/06 | Team Dignitas | 2 x 1 | Team EnVyUs | 1 2 3 | 1 2 3 | 1 2 3 |
| 04/06 | Immortals | 2 x 0 | TSM | 1 2 | 1 2 | 1 2 |
| 04/06 | Team EnVyUs | 2 x 1 | Phoenix1 | 1 2 3 | 1 2 3 | 1 2 3 |
| 04/06 | FlyQuest | 0 x 2 | Team Dignitas | 1 2 | 1 2 | 1 2 |
| 04/06 | Team Liquid | 0 x 2 | Echo Fox | 1 2 | 1 2 | 1 2 |
| 09/06 | Phoenix1 | 0 x 2 | Cloud9 | 1 2 | 1 2 | 1 2 |
| 09/06 | Immortals | 0 x 2 | Team EnVyUs | 1 2 | 1 2 | 1 2 |
| 10/06 | Team Dignitas | 2 x 1 | TSM | 1 2 3 | 1 2 3 | 1 2 3 |
| 10/06 | Echo Fox | 1 x 2 | Counter Logic Gaming | 1 2 3 | 1 2 3 | 1 2 3 |
| 10/06 | Immortals | 2 x 1 | FlyQuest | 1 2 3 | 1 2 3 | 1 2 3 |
| 10/06 | Team EnVyUs | 2 x 1 | Team Liquid | 1 2 3 | 1 2 3 | 1 2 3 |
| 11/06 | Echo Fox | 0 x 2 | Cloud9 | 1 2 | 1 2 | 1 2 |
| 11/06 | Team Dignitas | 1 x 2 | Team Liquid | 1 2 3 | 1 2 3 | 1 2 3 |
| 11/06 | Counter Logic Gaming | 1 x 2 | TSM | 1 2 3 | 1 2 3 | 1 2 3 |
| 11/06 | Phoenix1 | 0 x 2 | FlyQuest | 1 2 | 1 2 | 1 2 |
| 16/06 | Immortals | 2 x 0 | Team Liquid | 1 2 | 1 2 | 1 2 |
| 16/06 | Team EnVyUs | 0 x 2 | Echo Fox | 1 2 | 1 2 | 1 2 |
| 17/06 | Team Liquid | 0 x 2 | TSM | 1 2 | 1 2 | 1 2 |
| 17/06 | Immortals | 2 x 1 | Cloud9 | 1 2 3 | 1 2 3 | 1 2 3 |
| 17/06 | FlyQuest | 1 x 2 | Counter Logic Gaming | 1 2 3 | 1 2 3 | 1 2 3 |
| 17/06 | Phoenix1 | 1 x 2 | Team Dignitas | 1 2 3 | 1 2 3 | 1 2 3 |
| 18/06 | Team EnVyUs | 0 x 2 | Team SoloMid | 1 2 | 1 2 | 1 2 |
| 18/06 | Phoenix1 | 1 x 2 | Counter Logic Gaming | 1 2 3 | 1 2 3 | 1 2 3 |
| 18/06 | FlyQuest | 0 x 2 | Cloud9 | 1 2 | 1 2 | 1 2 |
| 18/06 | Team Dignitas | 2 x 1 | Echo Fox | 1 2 3 | 1 2 3 | 1 2 3 |
| 23/06 | Immortals | 2 x 0 | Counter Logic Gaming | 1 2 | 1 2 | 1 2 |
| 23/06 | Echo Fox | 0 x 2 | Phoenix1 | 1 2 | 1 2 | 1 2 |
| 24/06 | Team SoloMid | 2 x 0 | FlyQuest | 1 2 | 1 2 | 1 2 |
| 24/06 | Counter Logic Gaming | 2 x 1 | Team EnVyUs | 1 2 3 | 1 2 3 | 1 2 3 |
| 24/06 | Cloud9 | 2 x 0 | Team Liquid | 1 2 | 1 2 | 1 2 |
| 24/06 | Immortals | 2 x 1 | Team Dignitas | 1 2 3 | 1 2 3 | 1 2 3 |
| 25/06 | Team SoloMid | 2 x 0 | Echo Fox | 1 2 | 1 2 | 1 2 |
| 25/06 | Team Liquid | 2 x 1 | Phoenix1 | 1 2 3 | 1 2 3 | 1 2 3 |
| 25/06 | Cloud9 | 2 x 1 | Team Dignitas | 1 2 3 | 1 2 3 | 1 2 3 |
| 25/06 | FlyQuest | 1 x 2 | Team EnVyUs | 1 2 3 | 1 2 3 | 1 2 3 |
| 30/06 | Cloud9 | 2 x 1 | Team SoloMid | 1 2 3 | 1 2 3 | 1 2 3 |
| 30/06 | Phoenix1 | 2 x 1 | Team EnVyUs | 1 2 3 | 1 2 3 | 1 2 3 |
| 01/07 | Team SoloMid | 2 x 0 | Immortals | 1 2 | 1 2 | 1 2 |
| 01/07 | Counter Logic Gaming | 2 x 1 | Cloud9 | 1 2 3 | 1 2 3 | 1 2 3 |
| 01/07 | Echo Fox | 2 x 1 | Team Liquid | 1 2 3 | 1 2 3 | 1 2 3 |
| 01/07 | Team Dignitas | 1 x 2 | FlyQuest | 1 2 3 | 1 2 3 | 1 2 3 |
| 02/07 | Phoenix1 | 2 x 1 | Immortals | 1 2 3 | 1 2 3 | 1 2 3 |
| 02/07 | FlyQuest | 2 x 1 | Echo Fox | 1 2 3 | 1 2 3 | 1 2 3 |
| 02/07 | Team EnVyUs | 2 x 1 | Team Dignitas | 1 2 3 | 1 2 3 | 1 2 3 |
| 02/07 | Team Liquid | 0 x 2 | Counter Logic Gaming | 1 2 | 1 2 | 1 2 |
| 14/07 | Counter Logic Gaming | 2 x 0 | FlyQuest | 1 2 | 1 2 | 1 2 |
| 14/07 | Immortals | 2 x 0 | Echo Fox | 1 2 | 1 2 | 1 2 |
| 15/07 | Team SoloMid | 2 x 0 | Phoenix1 | 1 2 | 1 2 | 1 2 |
| 15/07 | Counter Logic Gaming | 0 x 2 | Team Dignitas | 1 2 | 1 2 | 1 2 |
| 15/07 | Cloud9 | 0 x 2 | Team EnVyUs | 1 2 | 1 2 | 1 2 |
| 15/07 | Team Liquid | 0 x 2 | FlyQuest | 1 2 | 1 2 | 1 2 |
| 16/07 | Cloud9 | 1 x 2 | Immortals | 1 2 3 | 1 2 3 | 1 2 3 |
| 16/07 | Team Dignitas | 2 x 1 | Phoenix1 | 1 2 3 | 1 2 3 | 1 2 3 |
| 16/07 | Team SoloMid | 2 x 0 | Team Liquid | 1 2 | 1 2 | 1 2 |
| 16/07 | Echo Fox | 1 x 2 | Team EnVyUs | 1 2 3 | 1 2 3 | 1 2 3 |
| 21/07 | Cloud9 | 2 x 1 | Phoenix1 | 1 2 3 | 1 2 3 | 1 2 3 |
| 21/07 | Team Liquid | 2 x 1 | Team EnVyUs | 1 2 3 | 1 2 3 | 1 2 3 |
| 22/07 | Counter Logic Gaming | 2 x 0 | Echo Fox | 1 2 | 1 2 | 1 2 |
| 22/07 | Team SoloMid | 0 x 2 | Team Dignitas | 1 2 | 1 2 | 1 2 |
| 22/07 | FlyQuest | 1 x 2 | Immortals | 1 2 3 | 1 2 3 | 1 2 3 |
| 22/07 | Phoenix1 | 0 x 2 | Team Liquid | 1 2 | 1 2 | 1 2 |
| 23/07 | Team Dignitas | 1 x 2 | Cloud9 | 1 2 3 | 1 2 3 | 1 2 3 |
| 23/07 | Echo Fox | 1 x 2 | Team SoloMid | 1 2 3 | 1 2 3 | 1 2 3 |
| 23/07 | Counter Logic Gaming | 1 x 2 | Immortals | 1 2 3 | 1 2 3 | 1 2 3 |
| 23/07 | Team EnVyUs | 2 x 1 | FlyQuest | 1 2 3 | 1 2 3 | 1 2 3 |
| 28/07 | Phoenix1 | 0 x 2 | Echo Fox | 1 2 | 1 2 | 1 2 |
| 28/07 | Team Liquid | 0 x 2 | Immortals | 1 2 | 1 2 | 1 2 |
| 29/07 | FlyQuest | 0 x 2 | Team SoloMid | 1 2 | 1 2 | 1 2 |
| 29/07 | Team EnVyUs | 0 x 2 | Counter Logic Gaming | 1 2 | 1 2 | 1 2 |
| 29/07 | Team Liquid | 1 x 2 | Cloud9 | 1 2 3 | 1 2 3 | 1 2 3 |
| 29/07 | Team Dignitas | 2 x 1 | Immortals | 1 2 3 | 1 2 3 | 1 2 3 |
| 30/07 | Cloud9 | 2 x 0 | FlyQuest | 1 2 | 1 2 | 1 2 |
| 30/07 | Counter Logic Gaming | 1 x 2 | Phoenix1 | 1 2 3 | 1 2 3 | 1 2 3 |
| 30/07 | Echo Fox | 1 x 2 | Team Dignitas | 1 2 3 | 1 2 3 | 1 2 3 |
| 30/07 | Team SoloMid | 2 x 1 | Team EnVyUs | 1 2 3 | 1 2 3 | 1 2 3 |
| 04/08 | Team EnVyUs | 0 x 2 | Immortals | 1 2 | 1 2 | 1 2 |
| 04/08 | Team Dignitas | 1 x 2 | Counter Logic Gaming | 1 2 3 | 1 2 3 | 1 2 3 |
| 05/08 | Phoenix1 | 0 x 2 | Team SoloMid | 1 2 | 1 2 | 1 2 |
| 05/08 | Team EnVyUs | 0 x 2 | Cloud9 | 1 2 | 1 2 | 1 2 |
| 05/08 | FlyQuest | 2 x 1 | Team Liquid | 1 2 3 | 1 2 3 | 1 2 3 |
| 05/08 | Echo Fox | 0 x 2 | Immortals | 1 2 | 1 2 | 1 2 |
| 06/08 | FlyQuest | 2 x 0 | Phoenix1 | 1 2 | 1 2 | 1 2 |
| 06/08 | Team Liquid | 1 x 2 | Team Dignitas | 1 2 3 | 1 2 3 | 1 2 3 |
| 06/08 | Team SoloMid | 2 x 0 | Counter Logic Gaming | 1 2 | 1 2 | 1 2 |
| 06/08 | Cloud9 | 2 x 0 | Echo Fox | 1 2 | 1 2 | 1 2 |
FASE ELIMINATÓRIA
Quartas de final (MD5) :
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 19/08 | Cloud9 | 1 x 3 | Team Dignitas | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 |
| 20/08 | Counter Logic Gaming | 3 x 2 | Team EnVyUs | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
Semifinais (MD5):
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 26/08 | Immortals | 3 x 0 | Counter Logic Gaming | 1 2 3 | 1 2 3 | 1 2 3 |
| 27/08 | Team SoloMid | 3 x 1 | Team Dignitas | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 |
Terceiro lugar (MD5):
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 02/08 | Counter Logic Gaming | 3 x 0 | Team Dignitas | 1 2 3 | 1 2 3 | 1 2 3 |
Finais (MD5): As finais serão realizadas em Boston no dia 03 de setembro.
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 03/08 | Immortals | 1 x 3 | Team SoloMid | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 |
Equipes participantes
|
|
| |
|
|
|
|
|
|



























