Loading...
OlyBet SB
FOKUS
Phantom PHA | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
mynio mynio | 16/13/4 1.54 | 1.24 | 66.7% | 3 | 97.5 | -1 |
KEi KEi | 16/13/9 1.92 | 1.32 | 90.5% | 3 | 90.6 | 2 |
Kylar Kylar | 14/9/8 2.44 | 1.2 | 85.7% | 5 | 67.1 | -1 |
MWLKY MWLKY | 18/13/6 1.85 | 1.26 | 76.2% | 5 | 79 | 1 |
Kunai Kunai | 14/10/3 1.70 | 1.11 | 81% | 4 | 62.8 | 0 |
ASTRAL ASTR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
gxx- gxx- | 13/15/4 1.13 | 1.01 | 61.9% | -2 | 66.9 | 0 |
RaY5ive RaY5ive | 14/16/2 1.00 | 0.86 | 57.1% | -2 | 62 | 1 |
swiz swiz | 11/16/6 1.06 | 0.89 | 66.7% | -5 | 64.7 | 0 |
Neqy Neqy | 12/15/4 1.07 | 0.88 | 66.7% | -3 | 67.8 | 1 |
meowpop meowpop | 8/16/4 0.75 | 0.66 | 61.9% | -8 | 48.1 | -3 |
gxx-
mynio
RaY5ive
KEi
swiz
Kylar
Neqy
MWLKY
meowpop
Kunai
gxx-
RaY5ive
swiz
Neqy
meowpop
mynio
KEi
Kylar
MWLKY
Kunai