Loading...
Crvena zvezda Esports CZV | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
Nazgul |
BeFive B5 | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
Falleo |
| 2 |
433 8 |
5/12/9 1.17 |
27.644 |
20.599 |
45 |
Flif | 2 | 355 6 | 2/18/13 0.83 | 32.018 | 19.868 | 27 |
Saintsu | 2 | 331 6 | 13/17/11 1.41 | 37.515 | 22.817 | 51 |
Mali Mrav | 2 | 458 8 | 14/6/8 3.67 | 48.782 | 25.633 | 67 |
Shone | 2 | 59 1 | 1/14/20 1.50 | 11.306 | 14.213 | 41 |
| 2 |
392 7 |
7/7/18 3.57 |
41.160 |
21.127 |
62 |
DoubleAiM | 2 | 481 8 | 14/5/33 9.40 | 46.154 | 29.352 | 97 |
Diva | 2 | 480 8 | 11/7/20 4.43 | 54.000 | 25.404 | 75 |
bakisa | 2 | 493 9 | 31/7/17 6.86 | 83.530 | 35.376 | 97 |
Coli | 2 | 47 1 | 4/9/48 5.78 | 22.135 | 18.426 | 79 |
Falleo
Nazgul
DoubleAiM
Flif
Diva
Saintsu
bakisa
Mali Mrav
Coli
Shone
Falleo
DoubleAiM
Diva
bakisa
Coli
Nazgul
Flif
Saintsu
Mali Mrav
Shone