Loading...
Back2TheGame BOOM | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
Agresivoo |
DOCISK DOC | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
PmK |
| 3 |
780 9 |
8/8/16 3.00 |
49.447 |
36.367 |
55 |
ShazQ | 3 | 551 6 | 10/10/21 3.10 | 37.353 | 32.130 | 57 |
many | 3 | 744 8 | 14/8/17 3.88 | 66.530 | 36.770 | 68 |
Lothen | 3 | 745 8 | 10/9/23 3.67 | 63.408 | 35.588 | 54 |
Highway | 3 | 92 1 | 4/12/31 2.92 | 23.704 | 22.883 | 64 |
| 3 |
727 8 |
7/7/15 3.14 |
45.267 |
35.346 |
57 |
Koxtroll | 3 | 624 7 | 14/12/19 2.75 | 40.494 | 35.327 | 65 |
Liivek | 3 | 762 8 | 11/4/19 7.50 | 54.689 | 36.325 | 57 |
Anyone | 3 | 838 9 | 15/7/23 5.43 | 72.295 | 42.587 | 71 |
Huron | 3 | 94 1 | 0/16/41 2.56 | 17.556 | 22.542 | 67 |
PmK
Agresivoo
Koxtroll
ShazQ
Liivek
many
Anyone
Lothen
Huron
Highway
PmK
Koxtroll
Liivek
Anyone
Huron
Agresivoo
ShazQ
many
Lothen
Highway