Loading...
T1
Dplus KIA
Kiwoom DRX KRX | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
Rich |
DN SOOPers DNS | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
DuDu |
| 3 |
896 9 |
8/6/4 2.00 |
57.738 |
39.849 |
56 |
Willer | 3 | 645 7 | 7/9/20 3.00 | 35.575 | 35.635 | 61 |
Ucal | 3 | 827 9 | 14/13/14 2.15 | 52.489 | 37.736 | 49 |
Jiwoo | 3 | 957 10 | 12/7/20 4.57 | 85.864 | 48.210 | 75 |
Andil | 3 | 88 1 | 2/10/31 3.30 | 18.159 | 24.966 | 61 |
| 3 |
855 9 |
5/6/17 3.67 |
69.444 |
37.268 |
69 |
Pyosik | 3 | 689 7 | 6/9/25 3.44 | 48.958 | 38.716 | 69 |
Clozer | 3 | 1011 10 | 15/7/22 5.29 | 61.562 | 44.726 | 72 |
deokdam | 3 | 927 10 | 13/9/12 2.78 | 61.250 | 46.769 | 51 |
Peter | 3 | 115 1 | 6/12/27 2.75 | 19.459 | 26.178 | 60 |
Rich
DuDu
Willer
Pyosik
Ucal
Clozer
Jiwoo
deokdam
Andil
Peter
Rich
Willer
Ucal
Jiwoo
Andil
DuDu
Pyosik
Clozer
deokdam
Peter