Loading...
Movistar KOI MKOI | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
Myrwn |
GIANTX GX | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
Lot |
| 3 |
760 8 |
4/8/18 2.75 |
64.852 |
36.446 |
64 |
Elyoya | 3 | 608 6 | 6/7/20 3.71 | 38.720 | 33.747 | 64 |
Jojopyun | 3 | 869 9 | 6/12/19 2.08 | 73.150 | 39.322 | 68 |
Supa | 3 | 955 10 | 17/6/13 5.00 | 97.389 | 47.302 | 83 |
Alvaro | 3 | 102 1 | 1/12/25 2.17 | 21.866 | 23.301 | 60 |
| 3 |
719 8 |
4/6/21 4.17 |
48.827 |
34.028 |
53 |
Isma | 3 | 606 6 | 4/6/22 4.33 | 45.362 | 31.990 | 57 |
Jackies | 3 | 851 9 | 9/9/24 3.67 | 66.666 | 39.245 | 62 |
Noah | 3 | 866 9 | 26/7/9 5.00 | 83.190 | 45.305 | 64 |
Jun | 3 | 99 1 | 2/6/30 5.33 | 23.804 | 23.999 | 69 |
Myrwn
Lot
Elyoya
Isma
Jojopyun
Jackies
Supa
Noah
Alvaro
Jun
Myrwn
Elyoya
Jojopyun
Supa
Alvaro
Lot
Isma
Jackies
Noah
Jun