Complete overview of the Upper bracket round 1 match 5: NEXVOID vs BP matchup at ESL Challenger League Asia-Pacific Cup #4 season 51 2026!
Loading...
The Huns Esports
Boring Players BP | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
tutu tutu | 5/13/2 0.54 | 0.52 | 38.5% | -8 | 59.2 | 1 |
zdr zdr | 2/13/1 0.23 | 0.18 | 23.1% | -11 | 16.8 | -3 |
Jun7 Jun7 | 8/13/0 0.62 | 0.8 | 46.2% | -5 | 72.4 | -1 |
Miszary Miszary | 2/13/0 0.15 | 0.26 | 23.1% | -11 | 30.4 | -3 |
D1zzyg D1zzyg | 3/13/4 0.54 | 0.43 | 46.2% | -10 | 31.1 | -1 |
NEXVOID | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
MiQ MiQ | 14/3/4 6.00 | 2 | 92.3% | 11 | 101.7 | 4 |
erkaSt erkaSt | 5/6/14 3.17 | 1.06 | 92.3% | -1 | 66.2 | 1 |
AccuracyTG AccuracyTG | 15/3/7 7.33 | 1.97 | 84.6% | 12 | 116.6 | 2 |
zesta zesta | 15/3/4 6.33 | 2.26 | 100% | 12 | 100.4 | 2 |
sergelen19k sergelen19k | 16/5/4 4.00 | 1.66 | 92.3% | 11 | 107.4 | -2 |
MiQ
tutu
erkaSt
zdr
AccuracyTG
Jun7
zesta
Miszary
sergelen19k
D1zzyg
MiQ
erkaSt
AccuracyTG
zesta
sergelen19k
tutu
zdr
Jun7
Miszary
D1zzyg