Loading...
MASONIC MSC | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
Noruyp Noruyp | 16/14/4 1.43 | 1.07 | 63.6% | 2 | 79.7 | 1 |
Botman Botman | 16/12/3 1.58 | 1.28 | 72.7% | 4 | 75.3 | -1 |
Bukhavez Bukhavez | 20/15/1 1.40 | 1.33 | 68.2% | 5 | 92.1 | -1 |
Avou Avou | 12/14/5 1.21 | 0.92 | 68.2% | -2 | 58.7 | 1 |
KralleJ KralleJ | 13/14/7 1.43 | 1.12 | 68.2% | -1 | 80.5 | 2 |
Omega OMG | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
Maison Maison | 14/14/7 1.50 | 1.08 | 68.2% | 0 | 86.3 | -2 |
adai adai | 16/16/2 1.13 | 0.91 | 63.6% | 0 | 62.4 | 1 |
noni noni | 17/15/6 1.53 | 1.13 | 77.3% | 2 | 66 | 1 |
Botpa1 Botpa1 | 16/17/2 1.06 | 0.96 | 54.5% | -1 | 81.7 | -1 |
dan4o dan4o | 6/15/8 0.93 | 0.64 | 72.7% | -9 | 41.2 | -1 |
Maison
Noruyp
adai
Botman
noni
Bukhavez
Botpa1
Avou
dan4o
KralleJ
Maison
adai
noni
Botpa1
dan4o
Noruyp
Botman
Bukhavez
Avou
KralleJ