Loading...
Movistar KOI MKOI | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
Myrwn |
Shifters SHFT | Jogos | CS | KDA | Dano | Ouro | Score |
|---|---|---|---|---|---|---|
Rooster |
| 3 |
807 8 |
13/13/27 3.08 |
74.128 |
41.245 |
65 |
Elyoya | 3 | 699 7 | 10/8/34 5.50 | 59.541 | 40.808 | 76 |
Jojopyun | 3 | 964 9 | 13/5/27 8.00 | 82.056 | 44.332 | 83 |
Supa | 3 | 985 10 | 23/10/9 3.20 | 71.647 | 53.379 | 56 |
Alvaro | 3 | 92 1 | 0/7/45 6.43 | 21.775 | 26.655 | 73 |
| 3 |
850 8 |
10/17/13 1.35 |
68.962 |
40.655 |
58 |
Sheo | 3 | 687 7 | 11/10/18 2.90 | 60.035 | 39.036 | 63 |
Nuc | 3 | 861 8 | 4/13/15 1.46 | 64.619 | 35.728 | 38 |
Paduck | 3 | 1079 11 | 16/11/11 2.45 | 101.813 | 53.129 | 73 |
Trymbi | 3 | 85 1 | 2/8/26 3.50 | 23.985 | 26.174 | 60 |
Rooster
Myrwn
Sheo
Elyoya
Nuc
Jojopyun
Paduck
Supa
Trymbi
Alvaro
Rooster
Sheo
Nuc
Paduck
Trymbi
Myrwn
Elyoya
Jojopyun
Supa
Alvaro