Complete overview of the Lower bracket round 2 match 3: YAW vs BHE matchup at ESL Challenger League South America Cup #4 season 51 2026!
Loading...
Imperial
Galorys
Yawara Esports YAW | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
r3kt r3kt | 18/11/3 1.91 | 1.11 | 79.2% | 7 | 73.8 | -1 |
j0w j0w | 9/16/12 1.31 | 0.75 | 70.8% | -7 | 69.8 | 1 |
deemO deemO | 16/12/2 1.50 | 1.21 | 75% | 4 | 59.4 | -2 |
edv edv | 13/12/2 1.25 | 0.8 | 62.5% | 1 | 53 | 3 |
teleD teleD | 10/16/9 1.19 | 0.75 | 62.5% | -6 | 54.2 | -2 |
Bounty Hunters Esports BHE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
ponter ponter | 11/16/5 1.00 | 0.74 | 62.5% | -5 | 50.3 | 1 |
KAISER KAISER | 14/10/2 1.60 | 1.16 | 79.2% | 4 | 62.4 | -1 |
fREQ fREQ | 15/14/2 1.21 | 1.27 | 70.8% | 1 | 75.3 | 1 |
zock zock | 6/14/5 0.79 | 0.63 | 54.2% | -8 | 40.4 | -4 |
pepe pepe | 21/12/4 2.08 | 1.42 | 70.8% | 9 | 88.9 | 4 |
r3kt
ponter
j0w
KAISER
deemO
fREQ
edv
zock
teleD
pepe
r3kt
j0w
deemO
edv
teleD
ponter
KAISER
fREQ
zock
pepe