Dota 2
Yakult Brothers
Team Tidebound
| Jogador | Time | Nacionalidade |
|---|---|---|
7e 2 | Tearlaments TEAR | |
Tearlaments TEAR |
Srf 3 | Tearlaments TEAR |
Echozz 2 | Tearlaments TEAR |
zzq 5 | Tearlaments TEAR |
lou 1 | Fate's Edge FE | |
Han 2 | Fate's Edge FE |
Tianming 5 | Xtreme Gaming Xtreme | |
Xxs 3 | Xtreme Gaming |
Bach 3 | Team Tidebound TT | |
NothingToSay 2 |
rayy 5 | Future Gaming FG | |
Irving 3 | Future Gaming FG |
ButterflyEffect 2 | Excel Esports EE | |
生死 3 |
Oli 5 | Yakult Brothers YB | |
Emo 2 |
L'enfer, c'est les autres 1 | ToLight TL | |
Nemesis 3 | ToLight TL |
Undyne 5 | Fate's Edge FE |
Beyond 3 | Fate's Edge FE |
BoBoKa 4 | Fate's Edge FE |
Xm 2 | Xtreme Gaming Xtreme |
Ame 1 | Xtreme Gaming Xtreme |
xiao8 4 | Xtreme Gaming Xtreme |
Team Tidebound
TTshiro 1 | Team Tidebound TT |
planet 4 | Team Tidebound TT |
y` 5 | Team Tidebound TT |
dolphin 2 | Future Gaming FG |
imitator 4 | Future Gaming FG |
CDR 1 | Future Gaming FG |
Excel Esports
EECatYou 4 | Excel Esports EE |
RedPanda 5 | Excel Esports EE |
mmmm 1 | Excel Esports EE |
Yakult Brothers
YBflyfly 1 | Yakult Brothers YB |
JT- 3 | Yakult Brothers YB |
Pyw 4 | Yakult Brothers YB |
xiN 5 | ToLight TL |
V 2 | ToLight TL |
bobo 1 | ToLight TL |