Dota 2
STABBOY2.0
| Jogador | Time | Nacionalidade |
|---|---|---|
menshe chem 3 5 | Black Ice BI | |
Black Ice BI |
Mirage 3 | Black Ice BI |
Enraptured 2 | Black Ice BI |
Shoe 5 | Black Ice BI |
SoNiC 4 | Black Ice BI |
Ugd- 4 | Black Ice BI |
dnm 2 | brown n' white rice | |
Giant 4 | brown n' white rice |
Leônidas 1 | Sand King Gómez SKG | |
Nameless 5 | Sand King Gómez SKG |
Canus Vulpus 2 | Arkosh Gaming Arkosh | |
Pale Horse 1 |
[X}caret 4 | Nawal Gaming NWL | |
Failver 5 | Nawal Gaming NWL |
Kagu 4 | Hellraisins HR | |
mat~suri 1 | Hellraisins HR |
Lil_Nick 3 | xXxDUMPSTERFIRExXx DUMPSTERFIRE | |
iAnnihilate 2 | xXxDUMPSTERFIRExXx DUMPSTERFIRE |
STABBOY2.0 STABBOY2.0 | ||
傻逼才买雷蛇 | STABBOY2.0 STABBOY2.0 |
Kitzz 2 | brown n' white rice |
Pingu 5 | brown n' white rice |
Valqui 3 | brown n' white rice |
Flameshock 3 | Sand King Gómez SKG |
Lundd 2 | Sand King Gómez SKG |
N1ne 5 | Sand King Gómez SKG |
Arkosh Gaming
Cerberus 5 | Arkosh Gaming Arkosh |
Gremlo 3 | Arkosh Gaming Arkosh |
Crow 4 | Arkosh Gaming Arkosh |
Hiruko 3 | Nawal Gaming NWL |
Tempest 1 | Nawal Gaming NWL |
Snoop Lion 2 | Nawal Gaming NWL |
Waige 1 | Hellraisins HR |
ftr 5 | Hellraisins HR |
Captain_c0c0 3 | Hellraisins HR |
NaoG 1 | xXxDUMPSTERFIRExXx DUMPSTERFIRE |
Snuffles | xXxDUMPSTERFIRExXx DUMPSTERFIRE |
focus | xXxDUMPSTERFIRExXx DUMPSTERFIRE |
luki luki 3 | xXxDUMPSTERFIRExXx DUMPSTERFIRE |
Storm 5 | STABBOY2.0 STABBOY2.0 |
mid | STABBOY2.0 STABBOY2.0 |
OoinkOoink | STABBOY2.0 STABBOY2.0 |