Dota 2
Sparking Arrow Gaming
iG.Vitality
| Jogador | Time | Nacionalidade |
|---|---|---|
last 4 | iG.Vitality iG.V | |
iG.Vitality iG.V |
QYQX 5 | iG.Vitality iG.V |
Irving 3 | iG.Vitality iG.V |
doodle 1 | iG.Vitality iG.V |
NORMAL END 4 | Aster.Aries Aries | |
肯 2 | Aster.Aries Aries |
planet 4 | Phoenix Gaming Phoenix | |
zzq 5 |
Lww 5 | Team Sirius Sirius | |
phoenix 2 | Team Sirius |
Echozz 2 | CDEC Gaming CDEC | |
å«é¹ 3 | CDEC Gaming |
September 4 | Sparking Arrow Gaming SAG | |
圣子华炼 1 |
mercy 4 | MagMa MagMa | |
Summer 1 |
bobo 1 | Aster.Aries Aries |
Dolem 3 | Aster.Aries Aries |
detachment 5 | Aster.Aries Aries |
Phoenix Gaming
Phoenix7e 2 | Phoenix Gaming Phoenix |
shiro 1 | Phoenix Gaming Phoenix |
Molasses 3 | Phoenix Gaming Phoenix |
生死 3 | Team Sirius Sirius |
Kagome 1 | Team Sirius Sirius |
Rico 4 | Team Sirius Sirius |
Yds. 4 | CDEC Gaming CDEC |
once. 1 | CDEC Gaming CDEC |
Outside 5 | CDEC Gaming CDEC |
X1aOyU 3 | CDEC Gaming CDEC |
Sparking Arrow Gaming
SAGDstones 2 | Sparking Arrow Gaming SAG |
Flyby 3 | Sparking Arrow Gaming SAG |
XCJ 5 | Sparking Arrow Gaming SAG |
MagMa
Tzy丶 3 | MagMa MagMa |
Kazz 5 | MagMa MagMa |
zc 2 | MagMa MagMa |