Dota 2
ShenZhen
Ybb Gaming
| Jogador | Time | Nacionalidade |
|---|---|---|
Ulu 1 | Aster.Aries Aries | |
Aster.Aries Aries |
RedPanda 5 | Aster.Aries Aries |
White丶Album_白学家 2 | Aster.Aries Aries |
TK 4 | Aster.Aries Aries |
phoenix 2 | Aster.Aries Aries |
生死 3 | Aster.Aries Aries |
Pyw 4 | Xtreme Gaming Xtreme | |
J 1 |
HuiHui 4 | Neptune Gaming NG | |
Fonte 1 | Neptune Gaming |
AYUNiD 3 | Ybb Gaming YBB | |
Storm 2 |
Echozz 2 | CDEC Gaming CDEC | |
鱼王 4 | CDEC Gaming |
Kaiyko 1 | ShenZhen SZ | |
Seed 3 | ShenZhen |
XCJ 5 | Sparking Arrow Gaming SAG | |
Ms 1 |
白也 1 | MagMa MagMa | |
Kazz 5 | MagMa MagMa |
Xtreme Gaming
Paparazi 1 | Xtreme Gaming Xtreme |
Dy 5 | Xtreme Gaming Xtreme |
Srf 3 | Xtreme Gaming Xtreme |
Dolem 3 | Neptune Gaming NG |
guoguo 5 | Neptune Gaming NG |
Kygo 2 | Neptune Gaming NG |
Night 2 | Neptune Gaming NG |
Unknown- 1 | Neptune Gaming NG |
Nevermine 3 | Neptune Gaming NG |
TrazaM 4 | Neptune Gaming NG |
Ybb Gaming
YBBlou 1 | Ybb Gaming YBB |
928 4 | Ybb Gaming YBB |
Rain 5 | Ybb Gaming YBB |
xiaofu 3 | CDEC Gaming CDEC |
IGNIS 3 | CDEC Gaming CDEC |
mks- 1 | CDEC Gaming CDEC |
once. 1 | CDEC Gaming CDEC |
RulE | CDEC Gaming CDEC |
Ash 2 | ShenZhen SZ |
Hara 5 | ShenZhen SZ |
DQQ 4 | ShenZhen SZ |
Sparking Arrow Gaming
SAGSon Goku 3 | Sparking Arrow Gaming SAG |
Flyby 3 | Sparking Arrow Gaming SAG |
Dstones 2 | Sparking Arrow Gaming SAG |
mercy 4 | MagMa MagMa |
Tzy丶 3 | MagMa MagMa |
Dust 2 | MagMa MagMa |