Dota 2
Supernova
Team Bright
| Jogador | Time | Nacionalidade |
|---|---|---|
imitator 4 | Team Bright TB | |
Team Bright TB |
Irving 3 | Team Bright TB |
phoenix 2 | Team Bright TB |
once. 1 | Team Bright TB |
flyfly 1 | Piggy Killer PK | |
Xm 2 |
鱼王 4 | cactus | |
Summer 1 | cactus |
Bocchi | 孤独摇滚 LNRN | |
REA1 | 孤独摇滚 LNRN |
Small.Kk 2 | Poke Gaming PK | |
L'enfer, c'est les autres 1 | Poke Gaming PK |
mmmm 1 | Meteor Gaming MG | |
Tz. 5 |
Han 2 | Supernova SN | |
惊魂chen 3 | Supernova SN |
ukiyo 1 | iG.Vitality iG.V | |
Ash 2 |
Piggy Killer
Fade 4 | Piggy Killer PK |
Srf 3 | Piggy Killer PK |
Outside 5 | Piggy Killer PK |
ButterflyEffect 2 | cactus |
Jiumi 5 | cactus |
Tzy丶 3 | cactus |
xd | 孤独摇滚 LNRN |
Yyh 4 | 孤独摇滚 LNRN |
Dstones 2 | 孤独摇滚 LNRN |
doodle 1 | 孤独摇滚 LNRN |
yyyy 5 | 孤独摇滚 LNRN |
SangSang 5 | 孤独摇滚 LNRN |
897 2 | 孤独摇滚 LNRN |
RanFuDao 5 | Poke Gaming PK |
Eren 5 | Poke Gaming PK |
Killa 3 | Poke Gaming PK |
Meteor Gaming
MGNemesis 3 | Meteor Gaming MG |
Echozz 2 | Meteor Gaming MG |
Molasses 3 | Meteor Gaming MG |
Chola 4 | Supernova SN |
sheep 4 | Supernova SN |
冬冬 2 | Supernova SN |
iG.Vitality
DQQ 4 | iG.Vitality iG.V |
sj 5 | iG.Vitality iG.V |
Dolem 3 | iG.Vitality iG.V |