
Dota 2
Room310
| Jogador | Time | Nacionalidade |
|---|---|---|
Megitsune | Team initial Initial | |
STOIRA
Team initial Initial |
rng | Team initial Initial |
ææNMé¦èç® | Team initial Initial |
-_,- | Team initial Initial |
Magic777 4 | Trump Gamers Trump | |
/4.4 | Trump Gamers Trump |
NNN | DARKAT GAMING Darkat | |
让ææéè¡å | DARKAT GAMING Darkat |
Ched | IG.X IG.X | |
Unknown- 1 | IG.X IG.X |
NORMAL END 4 | Team Sincere Sincere | |
Blue Love Chime 2 | Team Sincere Sincere |
Jks | Team X TX | |
åæ¥ï¼ | Team X TX |
Mad 2 | Room310 rm.310 | |
闷油瓶 4 | Room310 rm.310 |
7e 2 | Flaming Cyborg Alpha FC.A | |
J |
äºè±é©¬ | Newbee.Buff Newbee.B | |
LLLLLLLLL 3 | Newbee.Buff Newbee.B |
secular | Taichi Gaming Taichi | |
lafunine | Taichi Gaming Taichi |
WU | Team QS QS | |
åå§! | Team QS QS |
< blank > 1 | Vampire Gaming Vampire | |
111 | Vampire Gaming Vampire |
Lada 3 | KEENGAMING.LUMINOUS KG.L | |
Echozz 2 |
ææ¯é£äººééæ³å¸ | Newbee.Young NBY | |
Aq 2 | Newbee.Young NBY |
Nike 1 | TEAM MAX MAX | |
Xhd 2 | TEAM MAX MAX |
black.z 3 | iG.Vitality iG.V | |
ButterflyEffect 2 | iG.Vitality |
(à¹Â´ã `à¹) | Trump Gamers Trump |
LG 1 | Trump Gamers Trump |
kylin 5 | Trump Gamers Trump |
ä¸ä¸ç为æ | DARKAT GAMING Darkat |
88888 | DARKAT GAMING Darkat |
DARKAT.NACHINEKIO | DARKAT GAMING Darkat |
X1aOyU 3 | IG.X IG.X |
pandas | IG.X IG.X |
Pablo 4 | IG.X IG.X |
detachment 5 | Team Sincere Sincere |
Erika 1 | Team Sincere Sincere |
Xiao2lei 3 | Team Sincere Sincere |
sj 5 | Team X TX |
ssyy 3 | Team X TX |
NeaR 5 | Team X TX |
Dstones 2 | Room310 rm.310 |
ChaoYue 5 | Room310 rm.310 |
ghost 3 | Room310 rm.310 |
Flaming Cyborg Alpha
FC.ACyy | Flaming Cyborg Alpha FC.A |
网友小麦๑ 3 | Flaming Cyborg Alpha FC.A |
Tone 3 | Flaming Cyborg Alpha FC.A |
流年 1 | Flaming Cyborg Alpha FC.A |
道门兵人 | Flaming Cyborg Alpha FC.A |
Azreal 5 | Newbee.Buff Newbee.B |
Blessing 2 | Newbee.Buff Newbee.B |
02 4 | Newbee.Buff Newbee.B |
Xax | Taichi Gaming Taichi |
928 4 | Taichi Gaming Taichi |
ç´¢ç¶æ å³ | Taichi Gaming Taichi |
Ulu 1 | Taichi Gaming Taichi |
Seed 3 | Taichi Gaming Taichi |
JUST 1 | Taichi Gaming Taichi |
Rebma 1 | Team QS QS |
惜缘 | Team QS QS |
Crush 3 | Team QS QS |
YamateH 5 | Team QS QS |
a. 1 | Vampire Gaming Vampire |
西毒- | Vampire Gaming Vampire |
Charmander | Vampire Gaming Vampire |
daydream 3 | Vampire Gaming Vampire |
KEENGAMING.LUMINOUS
十一月 4 | KEENGAMING.LUMINOUS KG.L |
86 2 | KEENGAMING.LUMINOUS KG.L |
CatYou 4 | Newbee.Young NBY |
Fonte 1 | Newbee.Young NBY |
Faith 5 | Newbee.Young NBY |
planet 4 | TEAM MAX MAX |
59 | TEAM MAX MAX |
dw. 5 | TEAM MAX MAX |
Dust 2 | iG.Vitality iG.V |
mercy 4 | iG.Vitality iG.V |
Django 5 | iG.Vitality iG.V |
qd 3 | iG.Vitality iG.V |
Ainda sem jogador da semana para este período.