
Dota 2
iG.Vitality
Phoenix Gaming
| Jogador | Time | Nacionalidade |
|---|---|---|
shiro 1 | Phoenix Gaming Phoenix | |
zzq 5 |
Phoenix Gaming Phoenix |
planet 4 | Phoenix Gaming Phoenix |
59 | Phoenix Gaming Phoenix |
Molasses 3 | Phoenix Gaming Phoenix |
Mercury 2 | Phoenix Gaming Phoenix |
Xwy 2 | Phoenix Gaming Phoenix |
生死 3 | Aster.Aries Aries | |
phoenix 2 |
Yds. 4 | CDEC Gaming CDEC | |
once. 1 |
7e 2 | iG.Vitality iG.V | |
QYQX 5 |
Aster.Aries
Aries皮球 5 | Aster.Aries Aries |
Ulu 1 | Aster.Aries Aries |
Dolem 3 | Aster.Aries Aries |
yoona 4 | Aster.Aries Aries |
CDEC Gaming
CDECEchozz 2 | CDEC Gaming CDEC |
Beyond 3 | CDEC Gaming CDEC |
Eve 4 | CDEC Gaming CDEC |
Outside 5 | CDEC Gaming CDEC |
Inflame 3 | CDEC Gaming CDEC |
iG.Vitality
iG.VButterflyEffect 2 | iG.Vitality iG.V |
Ponlo 4 | iG.Vitality iG.V |
doodle 1 | iG.Vitality iG.V |
Deth 3 | iG.Vitality iG.V |