Dota 2
| Jogador | Time | Nacionalidade |
|---|---|---|
phoenix 2 | Aster.Aries Aries | |
皮球 5 |
Aster.Aries Aries |
生死 3 | Aster.Aries Aries |
yoona 4 | Aster.Aries Aries |
Ulu 1 | Aster.Aries Aries |
shiro 1 | Phoenix Gaming Phoenix | |
Xwy 2 |
画小鸡 1 | Digital Gaming Digital | |
Kygo 2 | Digital Gaming Digital |
Beyond 3 | CDEC Gaming CDEC | |
Yds. 4 |
Hara 5 | ShenZhen SZ | |
Ash 2 | ShenZhen SZ |
September 4 | Sparking Arrow Gaming SAG | |
XCJ 5 |
闷油瓶 4 | Heart Six H6 | |
xy- 2 | Heart Six |
Summer 1 | MagMa MagMa | |
Tzy丶 3 |
Phoenix Gaming
Phoenixzzq 5 | Phoenix Gaming Phoenix |
Molasses 3 | Phoenix Gaming Phoenix |
planet 4 | Phoenix Gaming Phoenix |
Hy 4 | Digital Gaming Digital |
Dolem 3 | Digital Gaming Digital |
sj 5 | Digital Gaming Digital |
CDEC Gaming
once. 1 | CDEC Gaming CDEC |
Echozz 2 | CDEC Gaming CDEC |
Outside 5 | CDEC Gaming CDEC |
Killa 3 | ShenZhen SZ |
Eren 5 | ShenZhen SZ |
M77 1 | ShenZhen SZ |
Sparking Arrow Gaming
SAGSon Goku 3 | Sparking Arrow Gaming SAG |
ASD 2 | Sparking Arrow Gaming SAG |
SINFULSOUL- 1 | Sparking Arrow Gaming SAG |
fjb 4 | Heart Six H6 |
hmx 1 | Heart Six H6 |
qmD 3 | Heart Six H6 |
MagMa
Dust 2 | MagMa MagMa |
Kazz 5 | MagMa MagMa |
mercy 4 | MagMa MagMa |