Dota 2
Unity Gaming
Overlord
| Jogador | Time | Nacionalidade |
|---|---|---|
TrazaM 4 | Summit Gaming SUM | |
Summit Gaming SUM |
Ashes- 1 | Summit Gaming SUM |
Unknown- 1 | Summit Gaming SUM |
Mercury 2 | Summit Gaming SUM |
Nevermine 3 | Summit Gaming SUM |
Ws 3 | Atlantis ATL | |
Wonder'boy 2 | Atlantis ATL |
Ksh 1 | Yangon Galacticos YG | |
LuN 5 | Yangon Galacticos YG |
Varizh 5 | Army Geniuses AG | |
Koala | Army Geniuses |
BeeBie 2 | UD Vessuwan UDV | |
tnt 4 |
Seri 3 | Neon Esports Neon | |
FortuneSoul 1 | Neon Esports Neon |
X1aOyU 3 | Unity Gaming UG | |
Night 2 |
SINFULSOUL- 1 | LBZS LBZS | |
Blessing 2 | LBZS |
xy- 2 | Overlord OL | |
Xssl 3 | Overlord OL |
Tzy丶 3 | Gorilla GRL | |
dolphin 2 | Gorilla |
ponyo 5 | Atlantis ATL |
MangO 1 | Atlantis ATL |
Ahyad 4 | Atlantis ATL |
Skill Lay 4 | Yangon Galacticos YG |
Young PH 2 | Yangon Galacticos YG |
Zawrain 3 | Yangon Galacticos YG |
ShowTi 3 | Yangon Galacticos YG |
KSH 1 | Yangon Galacticos YG |
Hated 5 | Army Geniuses AG |
woMy 3 | Army Geniuses AG |
NARMAN 5 | Army Geniuses AG |
inYourdreaM 2 | Army Geniuses AG |
db- 4 | Army Geniuses AG |
Yowe 2 | Army Geniuses AG |
Xepher 4 | Army Geniuses AG |
UD Vessuwan
LionaX 5 | UD Vessuwan UDV |
Fearless 2 | UD Vessuwan UDV |
Boombui 5 | UD Vessuwan UDV |
Leaf 5 | UD Vessuwan UDV |
KNP 3 | UD Vessuwan UDV |
RDP 3 | UD Vessuwan UDV |
Kokz 3 | Neon Esports Neon |
MyPro 3 | Neon Esports Neon |
neon.HMY-.泛亚娱乐 4 | Neon Esports Neon |
Se 5 | Neon Esports Neon |
seimei 3 | Neon Esports Neon |
Masaros 3 | Neon Esports Neon |
Tsukimoto 4 | Neon Esports Neon |
Unity Gaming
UGmks- 1 | Unity Gaming UG |
Lww 5 | Unity Gaming UG |
CatYou 4 | Unity Gaming UG |
Molasses 3 | LBZS LBZS |
Docres 4 | LBZS LBZS |
detachment 5 | LBZS LBZS |
kiki | Overlord OL |
Vna 3 | Overlord OL |
Judy 4 | Overlord OL |
miumiu~ 3 | Overlord OL |
Django 5 | Overlord OL |
松松 1 | Overlord OL |
Shelby 5 | Overlord OL |
Fonte 1 | Gorilla GRL |
Yp 4 | Gorilla GRL |
guoguo 5 | Gorilla GRL |