
Dota 2
Yangon Galacticos
LBZS
| Jogador | Time | Nacionalidade |
|---|---|---|
Kokz 3 | ALPHA Esports Pro AE | |
Ronn 5 |
ALPHA Esports Pro AE |
TitaniA 1 | ALPHA Esports Pro AE |
H.God 3 | ALPHA Esports Pro AE |
Aliyah 4 | ALPHA Esports Pro AE |
lou 1 | Ybb Gaming YBB | |
AYUNiD 3 |
Nevermine 3 | Neptune Gaming NG | |
Unknown- 1 |
< blank > | Team Pirates Pirates | |
Ymo 2 | Team Pirates Pirates |
skratta- | KOBOLDS KBL | |
backdododo | KOBOLDS KBL |
Gy 3 | Ragdoll Ragdoll | |
闷油瓶 4 | Ragdoll Ragdoll |
LIFE 5 | Crocodile CRO | |
Docres 4 | Crocodile CRO |
Ksh 1 | Yangon Galacticos YG | |
LuN 5 | Yangon Galacticos YG |
Kagome 1 | LBZS LBZS | |
dolphin 2 | LBZS |
Kimizu 3 | Execration XctN | |
Bob 2 |
Ybb Gaming
Storm 2 | Ybb Gaming YBB |
Rain 5 | Ybb Gaming YBB |
928 4 | Ybb Gaming YBB |
Neptune Gaming
NGHuiHui 4 | Neptune Gaming NG |
Dolem 3 | Neptune Gaming NG |
TrazaM 4 | Neptune Gaming NG |
guoguo 5 | Neptune Gaming NG |
Fonte 1 | Neptune Gaming NG |
Night 2 | Neptune Gaming NG |
= = | Team Pirates Pirates |
< blank > 1 | Team Pirates Pirates |
Yyh 4 | Team Pirates Pirates |
Django 5 | Team Pirates Pirates |
sss 1 | Team Pirates Pirates |
Jixing 3 | Team Pirates Pirates |
mudi 5 | KOBOLDS KBL |
Tsukimoto 4 | KOBOLDS KBL |
Skadi 3 | KOBOLDS KBL |
Valky 2 | KOBOLDS KBL |
FortuneSoul 1 | KOBOLDS KBL |
Yif 4 | Ragdoll Ragdoll |
vtFαded 1 | Ragdoll Ragdoll |
Ahjit 1 | Ragdoll Ragdoll |
Killa 3 | Ragdoll Ragdoll |
LG 1 | Crocodile CRO |
SINFULSOUL- 1 | Crocodile CRO |
EX 2 | Crocodile CRO |
Skill Lay 4 | Yangon Galacticos YG |
Zawrain 3 | Yangon Galacticos YG |
Young PH 2 | Yangon Galacticos YG |
ShowTi 3 | Yangon Galacticos YG |
detachment 5 | LBZS LBZS |
CatYou 4 | LBZS LBZS |
Molasses 3 | LBZS LBZS |
Execration
XctNCarlo 4 | Execration XctN |
RR 5 | Execration XctN |
Nando 3 | Execration XctN |