Dota 2
Yangon Galacticos
LBZS
| Jogador | Time | Nacionalidade |
|---|---|---|
LG 1 | Crocodile CRO | |
Crocodile CRO |
Docres 4 | Crocodile CRO |
SINFULSOUL- 1 | Crocodile CRO |
LIFE 5 | Crocodile CRO |
FortuneSoul 1 | KOBOLDS KBL | |
mudi 5 | KOBOLDS KBL |
H.God 3 | ALPHA Esports Pro AE | |
Ronn 5 | ALPHA Esports Pro AE |
< blank > | Team Pirates Pirates | |
Jixing 3 | Team Pirates Pirates |
Night 2 | Neptune Gaming NG | |
Fonte 1 |
AYUNiD 3 | Ybb Gaming YBB | |
928 4 | Ybb Gaming |
ShowTi 3 | Yangon Galacticos YG | |
Ksh 1 | Yangon Galacticos |
RR 5 | Execration XctN | |
Kimizu 3 |
dolphin 2 | LBZS LBZS | |
CatYou 4 |
vtFαded 1 | Ragdoll Ragdoll | |
Gy 3 | Ragdoll Ragdoll |
Skadi 3 | KOBOLDS KBL |
skratta- | KOBOLDS KBL |
backdododo | KOBOLDS KBL |
Tsukimoto 4 | KOBOLDS KBL |
Valky 2 | KOBOLDS KBL |
Aliyah 4 | ALPHA Esports Pro AE |
TitaniA 1 | ALPHA Esports Pro AE |
Kokz 3 | ALPHA Esports Pro AE |
sss 1 | Team Pirates Pirates |
Ymo 2 | Team Pirates Pirates |
Yyh 4 | Team Pirates Pirates |
< blank > 1 | Team Pirates Pirates |
= = | Team Pirates Pirates |
Django 5 | Team Pirates Pirates |
Neptune Gaming
guoguo 5 | Neptune Gaming NG |
TrazaM 4 | Neptune Gaming NG |
HuiHui 4 | Neptune Gaming NG |
Dolem 3 | Neptune Gaming NG |
Nevermine 3 | Neptune Gaming NG |
Unknown- 1 | Neptune Gaming NG |
lou 1 | Ybb Gaming YBB |
Rain 5 | Ybb Gaming YBB |
Storm 2 | Ybb Gaming YBB |
LuN 5 | Yangon Galacticos YG |
Skill Lay 4 | Yangon Galacticos YG |
Young PH 2 | Yangon Galacticos YG |
Zawrain 3 | Yangon Galacticos YG |
Execration
Carlo 4 | Execration XctN |
Nando 3 | Execration XctN |
Bob 2 | Execration XctN |
LBZS
detachment 5 | LBZS LBZS |
Molasses 3 | LBZS LBZS |
Kagome 1 | LBZS LBZS |
Ahjit 1 | Ragdoll Ragdoll |
闷油瓶 4 | Ragdoll Ragdoll |
Yif 4 | Ragdoll Ragdoll |
Killa 3 | Ragdoll Ragdoll |