Lineups
Confira a lista de lineups dos times.
| Jogador | Time | Nacionalidade |
|---|---|---|
Dota 2
Virtus.pro
Nemiga Gaming
Delight 4 | Unity Esports UNT |
Tipek 3 | Unity Esports UNT |
Panda 2 | Unity Esports UNT |
Topita 2 | HAVU Gaming HAVU |
Memzi 5 | HAVU Gaming HAVU |
Wazza 4 | HAVU Gaming HAVU |
ilbert 3 | HAVU Gaming HAVU |
Miyaoo 3 | sQreen's Squad SS |
Proletariy 3 | sQreen's Squad SS |
mitrofanushka 1 | sQreen's Squad SS |
Dodren 2 | sQreen's Squad SS |
sQreen 5 | sQreen's Squad SS |
Ancient Tribe
ATlil pleb 1 | Ancient Tribe AT |
LeBronDota 5 | Ancient Tribe AT |
Mo13ei 2 | Ancient Tribe AT |
what else | Triseum TRI |
kamaros 5 | Triseum TRI |
vlone glo 4 | Triseum TRI |
Ankou 3 | Triseum TRI |
Shad 1 | Luna Galaxy LG |
Thiolicor 4 | Luna Galaxy LG |
Adzantick 2 | Luna Galaxy LG |
Avalanche 1 | Trouble Makers Reborn TMR |
Chef 5 | Trouble Makers Reborn TMR |
KarLdan 3 | Trouble Makers Reborn TMR |
Egor 1 | MoneyMakers MM |
fn 2 | MoneyMakers MM |
Bignum 4 | MoneyMakers MM |
bb3px 3 | MoneyMakers MM |
Slayer 2 | MoneyMakers MM |
b4x4zZz 2 | Tengri Gaming TEN |
HardL 5 | Tengri Gaming TEN |
Kohxi 4 | Tengri Gaming TEN |
♥*”˜˜”*young | Tengri Gaming TEN |
Deyouth 1 | SIBE Team SIBE |
niwii 2 | SIBE Team SIBE |
ugly | SIBE Team SIBE |
zenica 3 | SIBE Team SIBE |
youNG G 2 | CYBERCATS CCATS |
DarkLord^ 1 | CYBERCATS CCATS |
Dukalis 5 | CYBERCATS CCATS |
mandraj | Comeback CMBK |
sh 5 | Comeback CMBK |
Kasper | Comeback CMBK |
REsu 3 | Comeback CMBK |
voxyara 1 | Gen of Miracles GoM |
Stoic 5 | Gen of Miracles GoM |
mydachyo 3 | Gen of Miracles GoM |
ChYuaN 2 | Alliance [A] |
s4 3 | Alliance [A] |
Ponlo 4 | Alliance [A] |
Nameless 5 | Sand King Gómez SKG |
N1ne 5 | Sand King Gómez SKG |
Yanbura 5 | Sand King Gómez SKG |
Lundd 2 | Sand King Gómez SKG |
Into The Breach
RESPECT 5 | Into The Breach ITB |
Xibbe 3 | Into The Breach ITB |
Supream^ 2 | Into The Breach ITB |
Merlin 5 | Into The Breach ITB |
Funn1k 3 | B8 B8 |