Dota 2
No Sorry
| Jogador | Time | Nacionalidade |
|---|---|---|
kAAN 1 | No Bounty Hunter NoBH | |
No Bounty Hunter NoBH |
Flash 5 | No Bounty Hunter NoBH |
BliNcc 3 | No Bounty Hunter NoBH |
dracynical 4 | No Bounty Hunter NoBH |
Licht 1 | No Sorry NS | |
Worick 2 | No Sorry NS |
lilskrip 5 | CHILLOUT CHILLOUT | |
layme 1 | CHILLOUT CHILLOUT |
081 4 | chekoldyriki CD | |
TabletKee 3 | chekoldyriki CD |
dyrachyo 1 | Team Tickles TT | |
tOfu 5 |
sh 5 | ARCRED ARCRED | |
REsu 3 | ARCRED ARCRED |
klassnokruto 3 | HF HF | |
heavens gate | HF HF |
TANNER 4 | Into The Breach ITB | |
symetricaL 3 |
y0nd 4 | No Sorry NS |
LastHero 3 | No Sorry NS |
BLACKARXANGEL 5 | No Sorry NS |
Max 3 | CHILLOUT CHILLOUT |
goddam 4 | CHILLOUT CHILLOUT |
Pikachu 2 | CHILLOUT CHILLOUT |
smN 5 | chekoldyriki CD |
solji 2 | chekoldyriki CD |
kom4rt 1 | chekoldyriki CD |
Team Tickles
BOOM 3 | Team Tickles TT |
Seleri 5 | Team Tickles TT |
Ace 3 | Team Tickles TT |
escape 1 | ARCRED ARCRED |
Chira JUNIOR 2 | ARCRED ARCRED |
sunset 4 | ARCRED ARCRED |
< blank > 1 | ARCRED ARCRED |
Dark 2 | HF HF |
Retsu 1 | HF HF |
sohy 4 | HF HF |
Into The Breach
Adzantick 2 | Into The Breach ITB |
Focus 1 | Into The Breach ITB |