Lineups
Confira a lista de lineups dos times.
| Jogador | Time | Nacionalidade |
|---|---|---|
Dota 2
Aaron |
SUS SUS |
AAAAAAAAAAAAAAAඞAAAAAAAAAAAAAAAA | SUS SUS |
MILANMAWEEN | SUS SUS |
ZacK^^! 3 |
sa3aden sa3aden |
riotriotriot 1 | sa3aden sa3aden |
uof | sa3aden sa3aden |
fozzy 2 | Black Ice BI |
Ugd- 4 | Black Ice BI |
Shoe 5 | Black Ice BI |
Rusy 2 | Typical NA TNA |
Waige 1 | Typical NA TNA |
King Potato 3 | Typical NA TNA |
Skyward 3 | Lagoon Company LC |
Nobara 3 | Lagoon Company LC |
Odyssey 4 | Lagoon Company LC |
Kagu 4 | Passionless Passionless |
Captain_c0c0 3 | Passionless Passionless |
mat~suri 1 | Passionless Passionless |
Jano 3 | Sand King Gómez SKG |
TWasTheDarkestNight | Sand King Gómez SKG |
Lundd 2 | Sand King Gómez SKG |
Mark 2 | Team Magnus TM |
Jack 1 | Team Magnus TM |
卧龙凤雏不可兼得 5 | Team Magnus TM |
Wet Noodle Man | Evil Corporation EC |
jaH 5 | Evil Corporation EC |
Beladja | Evil Corporation EC |
P1 2 | Holy High HH |
柚子茶 | Holy High HH |
929 | Holy High HH |
Soul光 2 | ALPHA ALPHA |
Monster 3 | ALPHA ALPHA |
FLee 4 | ALPHA ALPHA |
Froogoss 4 | Duck Tales DT |
Oklahoma- 2 | Duck Tales DT |
Reynauld 1 | Duck Tales DT |
Naratheen |
fruits fruits |
Abravia | fruits fruits |
TecTerr | fruits fruits |
Theyna 5 | Poison Posse PP |
Meley 3 | Poison Posse PP |
Sueño 2 | Poison Posse PP |
StormC4t- 2 | Buzz Lightyear BL |
Sugar 4 | Buzz Lightyear BL |
plov 1 | Buzz Lightyear BL |
cuh |
WHATEVER WHATEVER |
every game is griefed | WHATEVER WHATEVER |
TIMOTHY ANDERSON | WHATEVER WHATEVER |