Dota 2
Team Aster
Team Zero
| Jogador | Time | Nacionalidade |
|---|---|---|
Killa 3 | Go along ALONG | |
Go along ALONG |
Ymo 2 | Go along ALONG |
Outside 5 | Go along ALONG |
once. 1 | Go along ALONG |
mercy 4 | Eagle EAGLE | |
Tz. 5 | Eagle |
Monet 1 | Invictus Gaming iG | |
NothingToSay 2 |
7e 2 | Team Zero Zero | |
Cty 1 | Team Zero |
生死 3 | Team Aster Aster | |
皮球 5 | Team Aster |
imitator 4 | Team Bright TB | |
phoenix 2 |
xzj 3 | Team Trust TRUST | |
Blessing 2 | Team Trust TRUST |
Dust 2 | Ignite | |
QYQX 5 | Ignite |
项羽 3 | Eagle EAGLE |
ukiyo 1 | Eagle EAGLE |
ButterflyEffect 2 | Eagle EAGLE |
Invictus Gaming
iGBoBoKa 4 | Invictus Gaming iG |
xNova 5 | Invictus Gaming iG |
JT- 3 | Invictus Gaming iG |
iceice 4 | Team Zero Zero |
Beyond 3 | Team Zero Zero |
zzq 5 | Team Zero Zero |
Erika 1 | Team Aster Aster |
Echozz 2 | Team Aster Aster |
Fade 4 | Team Aster Aster |
Team Bright
TBIrving 3 | Team Bright TB |
mmmm 1 | Team Bright TB |
Undyne 5 | Team Bright TB |
Hiy 1 | Team Trust TRUST |
yang 3 | Team Trust TRUST |
V1NECY 1 | Team Trust TRUST |
出省 5 | Team Trust TRUST |
Ponlo 4 | Ignite |
Ulu 1 | Ignite |
Deth 3 | Ignite |