Dota 2
Team Liquid
Entity
| Jogador | Time | Nacionalidade |
|---|---|---|
MidOne 2 | Team Secret Secret | |
Team Secret Secret |
Puppey 5 | Team Secret Secret |
Crystallis 1 | Team Secret Secret |
BOOM 3 | Team Secret Secret |
Wisper 3 | OG OG | |
Ari 4 | OG |
Dukalis 5 | Team Tickles TT | |
NARMAN 5 |
Stojkov 2 | D2 Hustlers D2H | |
Davai Lama 3 | D2 Hustlers |
s4 3 | Alliance [A] | |
Handsken 4 | Alliance |
miCKe 1 | Team Liquid Liquid | |
Insania 5 |
reibl 3 | Entity ETG | |
Kataomi` 5 |
miniorc00 2 | Nightshade Esports NSHA | |
7 4 | Nightshade Esports NSHA |
bzm 2 | OG OG |
Yuragi 1 | OG OG |
Ceb 3 | OG OG |
Team Tickles
TTlorenof 2 | Team Tickles TT |
Ulnit 1 | Team Tickles TT |
Nikko 3 | Team Tickles TT |
Stoic 5 | D2 Hustlers D2H |
9Class 4 | D2 Hustlers D2H |
Shad 1 | D2 Hustlers D2H |
aQua 1 | Alliance [A] |
Pablo 4 | Alliance [A] |
ChYuaN 2 | Alliance [A] |
Team Liquid
Liquid33 3 | Team Liquid Liquid |
Nisha 2 | Team Liquid Liquid |
Boxi 4 | Team Liquid Liquid |
Entity
watson 1 | Entity ETG |
Fishman 5 | Entity ETG |
DM 3 | Entity ETG |
Fonqu 1 | Nightshade Esports NSHA |
CodeX 3 | Nightshade Esports NSHA |
Kyzko 4 | Nightshade Esports NSHA |
Mali burgos razbijač 5 | Nightshade Esports NSHA |