Dota 2
Team Liquid
Entity
| Jogador | Time | Nacionalidade |
|---|---|---|
CodeX 3 | Nightshade Esports NSHA | |
Nightshade Esports NSHA |
Fonqu 1 | Nightshade Esports NSHA |
Mali burgos razbijač 5 | Nightshade Esports NSHA |
7 4 | Nightshade Esports NSHA |
Kyzko 4 | Nightshade Esports NSHA |
reibl 3 | Entity ETG | |
Kataomi` 5 |
Ulnit 1 | Team Tickles TT | |
lorenof 2 | Team Tickles TT |
Stoic 5 | D2 Hustlers D2H | |
9Class 4 | D2 Hustlers |
aQua 1 | Alliance [A] | |
ChYuaN 2 | Alliance [A] |
Crystallis 1 | Team Secret Secret | |
BOOM 3 |
Ari 4 | OG OG | |
Yuragi 1 | OG |
Boxi 4 | Team Liquid Liquid | |
miCKe 1 |
Entity
watson 1 | Entity ETG |
DM 3 | Entity ETG |
Fishman 5 | Entity ETG |
Dukalis 5 | Team Tickles TT |
Nikko 3 | Team Tickles TT |
NARMAN 5 | Team Tickles TT |
Stojkov 2 | D2 Hustlers D2H |
Davai Lama 3 | D2 Hustlers D2H |
Shad 1 | D2 Hustlers D2H |
Handsken 4 | Alliance [A] |
Pablo 4 | Alliance [A] |
s4 3 | Alliance [A] |
Team Secret
Secretyamich 4 | Team Secret Secret |
MidOne 2 | Team Secret Secret |
Puppey 5 | Team Secret Secret |
bzm 2 | OG OG |
Wisper 3 | OG OG |
Ceb 3 | OG OG |
Team Liquid
LiquidInsania 5 | Team Liquid Liquid |
Nisha 2 | Team Liquid Liquid |
33 3 | Team Liquid Liquid |