Dota 2
Team Archon
Elite Wolves
| Jogador | Time | Nacionalidade |
|---|---|---|
SmAsH 3 | Elite Wolves EWolves | |
Elite Wolves EWolves |
mstco 5 | Elite Wolves EWolves |
vanN 1 | Elite Wolves EWolves |
Masoku 5 | Elite Wolves EWolves |
HOLIBOLI | Team Unknown UNK | |
DKCC | Team Unknown UNK |
Kingrd 3 | paiN Gaming paiN | |
4dr 2 |
Sovereign | Exodus EX | |
fROZEN | Exodus EX |
Resolut1on 3 | Chaos Esports Club Chaos | |
1437 4 |
SLiCKz | Power of Friendship PoF | |
Sneyking 5 | Power of Friendship PoF |
Chessie 3 | compLexity Gaming coL | |
Handsken 4 |
Moo 3 | Team Archon TAC | |
2351612 | Team Archon |
mmr | Report MLES "ESTAFA" | |
Perla Best Waifu | Report MLES "ESTAFA" |
Accel 5 | INF.UESPORTS INF.UE | |
Ztok 4 |
MSS 4 | Shazam SM | |
TC 1 | Shazam SM |
Prada 5 | Team Unknown UNK |
Norvack- | Team Unknown UNK |
weqwewqe | Team Unknown UNK |
paiN Gaming
paiNThiolicor 4 | paiN Gaming paiN |
LordGrim | paiN Gaming paiN |
Rayuur 1 | paiN Gaming paiN |
BSJ 1 | Exodus EX |
FlyingZebra 5 | Exodus EX |
Slayer 2 | Exodus EX |
Chaos Esports Club
Chaos4k avg = i core i 5.5k | Chaos Esports Club Chaos |
BuLba 3 | Chaos Esports Club Chaos |
Aui_2000 5 | Chaos Esports Club Chaos |
YawaR 1 | Chaos Esports Club Chaos |
Waytosexy | Power of Friendship PoF |
M | Power of Friendship PoF |
MJW | Power of Friendship PoF |
compLexity Gaming
coLForsaken Oracle 2 | compLexity Gaming coL |
Limmp 2 | compLexity Gaming coL |
Zfreek 4 | compLexity Gaming coL |
whiteBeard 4 | Team Archon TAC |
Monkey 3 | Team Archon TAC |
Jeyo 1 | Team Archon TAC |
FLUFFNSTUFF | Team Archon TAC |
asd | Report MLES "ESTAFA" |
crazy | Report MLES "ESTAFA" |
'' Dadyño '' | Report MLES "ESTAFA" |
INF.UESPORTS
Kotaro 1 | INF.UESPORTS INF.UE |
Greedy 3 | INF.UESPORTS INF.UE |
StingeR 5 | INF.UESPORTS INF.UE |
SVG 5 | Shazam SM |
Pandaego 5 | Shazam SM |
Brax 3 | Shazam SM |