Dota 2
| Jogador | Time | Nacionalidade |
|---|---|---|
planet 4 | Phoenix Gaming Phoenix | |
zzq 5 |
Phoenix Gaming Phoenix |
shiro 1 | Phoenix Gaming Phoenix |
7e 2 | Phoenix Gaming Phoenix |
Molasses 3 | Phoenix Gaming Phoenix |
Kygo 2 | Forest Forest | |
Break- 4 | Forest Forest |
闷油瓶 4 | Ink Ice Ink Ice | |
Aq 2 | Ink Ice Ink Ice |
CatYou 4 | LBZS LBZS | |
EX 2 |
fantasy- 3 | Forest Forest |
Rain 1 | Forest Forest |
lost 2 | Forest Forest |
Waixi 4 | Ink Ice Ink Ice |
Ahjit 1 | Ink Ice Ink Ice |
awen 3 | Ink Ice Ink Ice |
LBZS
Ms 1 | LBZS LBZS |
xiaofu 3 | LBZS LBZS |
阿香 4 | LBZS LBZS |