Dota 2
| Jogador | Time | Nacionalidade |
|---|---|---|
Taiga 4 | Leviatan Esports LEV | |
Leviatan Esports LEV |
StingeR 5 | Leviatan Esports LEV |
Stojkov 2 | Leviatan Esports LEV |
kpii 3 | Leviatan Esports LEV |
ArzenT 3 | South Team South | |
Austin 5 | South Team |
2020lllllllllll | Pacific eSports Pacific | |
Jpc 5 | Pacific eSports Pacific |
Oscar 3 | Infinity Esports INF | |
Dark_Demon 4 |
TaiLung 2 | South Team South |
wasaaaa | South Team South |
Aldair 2 | South Team South |
MonHty 4 | South Team South |
Cent- 2 | Pacific eSports Pacific |
focco 1 | Pacific eSports Pacific |
Nanako- 5 | Pacific eSports Pacific |
乔尔- | Pacific eSports Pacific |
Mingatte 1 | Pacific eSports Pacific |
rocent 2 | Pacific eSports Pacific |
Broez | Pacific eSports Pacific |
Infinity Esports
INFParker 1 | Infinity Esports INF |
Yadomi 5 | Infinity Esports INF |
PiPi 2 | Infinity Esports INF |