Dota 2
Yangon Galacticos
Execration
| Jogador | Time | Nacionalidade |
|---|---|---|
Jaunuel 5 | BOOM Esports BOOM | |
BOOM Esports BOOM |
Fbz 3 | BOOM Esports BOOM |
Mac 2 | BOOM Esports BOOM |
Tims 4 | BOOM Esports BOOM |
sagiribabyy 4 | InterActive Philippines IAC | |
jed | InterActive Philippines |
Wonder'boy 2 | The Mongolz Mongolz | |
JG 3 | The Mongolz |
Jhocam 4 | Talon Esports TLN | |
Kuku 5 |
xzj 3 | Ascent Esports AE | |
Eyou 4 | Ascent Esports AE |
KSH 1 | Yangon Galacticos YG | |
Zawrain 3 | Yangon Galacticos YG |
cml 5 | Execration XctN | |
Tino 3 |
Red 3 | Young Blood YB | |
jikroy 1 | Young Blood YB |
Jedbaby 1 | InterActive Philippines IAC |
Yona 2 | InterActive Philippines IAC |
DCMG 3 | InterActive Philippines IAC |
dontcallmegod | InterActive Philippines IAC |
Jotun 5 | InterActive Philippines IAC |
Castaway 5 | The Mongolz Mongolz |
khishka 4 | The Mongolz Mongolz |
CDR 1 | The Mongolz Mongolz |
Talon Esports
TLNMikoto 2 | Talon Esports TLN |
Natsumi- 1 | Talon Esports TLN |
Ws 3 | Talon Esports TLN |
czy 4 | Ascent Esports AE |
MangO 1 | Ascent Esports AE |
yang 3 | Ascent Esports AE |
Itchy | Ascent Esports AE |
TrazaM 4 | Ascent Esports AE |
Skill Lay 4 | Yangon Galacticos YG |
Young PH 2 | Yangon Galacticos YG |
HAW 3 | Yangon Galacticos YG |
Basic | Yangon Galacticos YG |
Ksh 1 | Yangon Galacticos YG |
Execration
Lewis 2 | Execration XctN |
Akashi 1 | Execration XctN |
Shanks 4 | Execration XctN |
dalul 4 | Young Blood YB |
LOyd 5 | Young Blood YB |
SherLocked | Young Blood YB |
MamangDaya 2 | Young Blood YB |