
Dota 2
Pipsqueak+4
| Jogador | Time | Nacionalidade |
|---|---|---|
CodeX 3 | strongboys | |
Stojkov
2strongboys |
Lowskill 1 | strongboys |
Tobi 5 | strongboys |
Ponlo 4 | strongboys |
Stoic 5 | Valinor VAL | |
G.T.I 2 | Valinor VAL |
piro 4 | NoLogoJustMMR NLJM | |
Lurker 3 | NoLogoJustMMR NLJM |
aik 5 | Pipsqueak+4 PIPS+4 | |
DarkLord^ 1 | Pipsqueak+4 PIPS+4 |
Kami 1 | Zero Tenacity Z10 | |
desire 4 |
Rincyq 1 | Nigma Galaxy NGX | |
OmaR 4 | Nigma Galaxy NGX |
bottega 1 | Yellow Submarine YeS | |
Mirele 2 | Yellow Submarine YeS |
Serenada 2 | Virtus.pro VP | |
Hellscream 4 | Virtus.pro |
Jeezy 4 | Valinor VAL |
Wuiter 3 | Valinor VAL |
Coblack 1 | Valinor VAL |
Nyx 2 | NoLogoJustMMR NLJM |
legacy 1 | NoLogoJustMMR NLJM |
Atoufix 4 | NoLogoJustMMR NLJM |
Flash 5 | NoLogoJustMMR NLJM |
flasH | NoLogoJustMMR NLJM |
Chun-Li 3 | NoLogoJustMMR NLJM |
Ekki 4 | Pipsqueak+4 PIPS+4 |
Yuragi 1 | Pipsqueak+4 PIPS+4 |
Copy 2 | Pipsqueak+4 PIPS+4 |
Kidaro 5 | Pipsqueak+4 PIPS+4 |
Palantimos 3 | Pipsqueak+4 PIPS+4 |
Zero Tenacity
Z10Worick 2 | Zero Tenacity Z10 |
Nefrit 3 | Zero Tenacity Z10 |
MoOz 5 | Zero Tenacity Z10 |
No!ob 2 | Nigma Galaxy NGX |
SumaiL 2 | Nigma Galaxy NGX |
GH 5 | Nigma Galaxy NGX |
Miracle- 1 | Nigma Galaxy NGX |
Htrd 5 | Yellow Submarine YeS |
prblms 4 | Yellow Submarine YeS |
Infernal 3 | Yellow Submarine YeS |
SaberLight 3 | Virtus.pro VP |
Timado 1 | Virtus.pro VP |
Abed 2 | Virtus.pro VP |
Fly 5 | Virtus.pro VP |