Rainbow 6 Siege
Fnatic
Invictus Gaming
| Jogador | Time | Nacionalidade |
|---|---|---|
Histoire | Invictus Gaming iG.Int | |
Invictus Gaming iG.Int |
SpeakEasy | Invictus Gaming iG.Int |
HysteRiX | Invictus Gaming iG.Int |
Lunarmetal | Invictus Gaming iG.Int |
RIN | DAMWON Gaming DWG | |
coted |
SnoowW | MercenarieZ MrcZ | |
FATAR | MercenarieZ MrcZ |
Slayer | KIRA E-Sports KIRA | |
RhymesWithBuck |
K-RAISER | FAV gaming FAV | |
No2 | FAV gaming |
Roldinii | QConfirm QC | |
SpaceHead | QConfirm QC |
BGMan | Elevate ELV | |
sprOnigiri | Elevate |
Stigs | Fnatic FNC | |
MentalistC |
DAMWON Gaming
DWGWoogiman | DAMWON Gaming DWG |
CATsang | DAMWON Gaming DWG |
yass | DAMWON Gaming DWG |
Maker | MercenarieZ MrcZ |
Mii7 | MercenarieZ MrcZ |
HasibWantsPeace | MercenarieZ MrcZ |
KIRA E-Sports
KIRAInvi | KIRA E-Sports KIRA |
Atharv | KIRA E-Sports KIRA |
Death_Amar | KIRA E-Sports KIRA |
ShiN | FAV gaming FAV |
Afro | FAV gaming FAV |
Taipon | FAV gaming FAV |
Producerboomer | QConfirm QC |
Hajime | QConfirm QC |
Lycolis | QConfirm QC |
DCH | Elevate ELV |
Sapper | Elevate ELV |
NayPew | Elevate ELV |
Fnatic
Tex | Fnatic FNC |
Lusty | Fnatic FNC |
Mag | Fnatic FNC |