Complete overview of the Semifinal 1: SHIN vs LDP matchup at Thunderpick World Championship South American Series #1 2026!
Loading...
largadosypelados LDP | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
zmb zmb | 18/12/9 2.25 | 1.24 | 86.4% | 6 | 86.3 | 0 |
Leomonster Leomonster | 15/19/5 1.05 | 0.95 | 81.8% | -4 | 77.7 | 0 |
Alisson Alisson | 17/13/9 2.00 | 1.22 | 81.8% | 4 | 84.8 | -1 |
happ happ | 16/17/10 1.53 | 1.01 | 77.3% | -1 | 86.6 | -2 |
Divine Divine | 8/16/2 0.63 | 0.56 | 68.2% | -8 | 31.4 | 1 |
ShindeN SHIN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
|---|---|---|---|---|---|---|
tom1jed tom1jed | 18/16/3 1.31 | 1.29 | 77.3% | 2 | 73.5 | 2 |
abizz abizz | 13/13/7 1.54 | 1.19 | 81.8% | 0 | 82.6 | 0 |
ivz ivz | 10/17/7 1.00 | 0.7 | 77.3% | -7 | 44.6 | -1 |
naz naz | 17/12/7 2.00 | 1.48 | 86.4% | 5 | 83.5 | -1 |
FraGuTy FraGuTy | 19/16/5 1.50 | 1.34 | 63.6% | 3 | 87.2 | 2 |
tom1jed
zmb
abizz
Leomonster
ivz
Alisson
naz
happ
FraGuTy
Divine
tom1jed
abizz
ivz
naz
FraGuTy
zmb
Leomonster
Alisson
happ
Divine